Player |
T1
|
---|---|
Eyer, Liam | 500.00 |
Kaneshiro, Sai | 500.00 |
Kim, Allison | 500.00 |
Kim, Yubin | 500.00 |
Zhou, Luke | 500.00 |
Chu, Alexis | 300.00 |
Liu, Harper | 300.00 |
Wehle, Arno | 300.00 |
Shin, Joowon | 245.00 |
Wang, Chenxi | 245.00 |
Jung, Jea | 208.33 |
Ma, Benjamin | 208.33 |
Tan, Jayden | 208.33 |
Kim, Daniel | 190.00 |
Liu, Jayden | 190.00 |
Chou, Alex | 162.50 |
Yu, Brian | 162.50 |
Li, Meagan | 135.00 |
Hall, Cameron | 122.50 |
Lee, Andrew | 122.50 |
Pu, William | 115.00 |
Tran, Yen Nhi | 115.00 |
Wu, Audrey | 115.00 |
Gu, Emily | 110.00 |
Besinga, Karl | 96.25 |
Gao, Grace | 96.25 |
Li, Hailey | 96.25 |
Pantaleon, Brandon | 96.25 |
Thu, Alexander | 96.25 |
Vibhute, Saisha | 96.25 |
Wang, Ethan | 96.25 |
Zhou, Isabella | 96.25 |
Kim, Alexander | 95.00 |
Lin, Aiden | 95.00 |
Park, Rachel | 95.00 |
Zhang, Kelly | 95.00 |
Wang, Alexander | 85.00 |
Cheng, Dylan | 82.50 |
Jung, Daniel | 82.50 |
Jung, Hea | 82.50 |
Jung, Sea | 82.50 |
Vibhute, Samarth | 82.50 |
Wang, Andy | 82.50 |
Dharwadkar, Era | 80.00 |
Chen, Melody | 77.50 |
Hu, Justin | 77.50 |
Kim, Justun | 77.50 |
Liang, Marvin | 77.50 |
Chen, Emily | 70.00 |
Du, Alvin | 70.00 |
Jun, Andrew | 70.00 |
Liu, Shuyi | 70.00 |
Ramani, Nikhil | 70.00 |
Sun, Maxim | 70.00 |
Xing, Emmy | 70.00 |
Chang, Katelyn | 65.00 |
Matsuya, Taiki | 65.00 |
Vierneza, Jacob | 65.00 |
Guo, Justin | 62.50 |
Jew, Mendel | 62.50 |
Duan, Isabelle | 61.40 |
Hu, Julie | 61.40 |
Lee, Cameron | 61.40 |
Liu, Melody | 61.40 |
Liu, Molly | 61.40 |
Lee, Olivia | 60.00 |
Benak, Brooke | 57.33 |
Huang, Bryanna | 57.33 |
Nishihara, Kai | 57.33 |
Chang, Christian | 56.00 |
Ding, Joanne | 56.00 |
Kell, Abigail | 56.00 |
Kim, Chelsea | 56.00 |
Lin, Jayden | 56.00 |
Soni, Nyle | 56.00 |
Beck, Brendan | 53.00 |
Liang, Lucas | 53.00 |
Wu, David | 53.00 |
Popyon, Gibran | 52.00 |
Zhang, Katelyn | 52.00 |
Rong, Jason | 51.00 |
Xue, Isabelle | 51.00 |
Yin, Ethan | 51.00 |
Lua, Aaron | 50.00 |
Warwick, Mayer | 50.00 |
Krishnan, Samarth | 49.00 |
Oezalpay, Olivia | 49.00 |
Soni, Zavi | 49.00 |
Tavakoli, Ryan | 49.00 |
Mo, Max | 47.00 |
Koehler, Ryan | 46.00 |
Lee, Leo | 46.00 |
Li, Benjamin | 46.00 |
Ye, Natalie | 46.00 |
Sy, Miles | 45.00 |
Benak, Fiona | 43.00 |
Li, Sophia | 43.00 |
Hughes, Benjamin | 42.00 |
Kim, Jeongwoo | 42.00 |
Popyon, Carter | 42.00 |
Tran, Averie | 42.00 |
Morrow, Sean | 41.00 |
Bhatia, Saira | 38.00 |
Desrosiers, Troy | 38.00 |
Cheng, Ryan | 36.00 |
Le, Maxton | 36.00 |
Chang, Amber | 35.00 |
Choy, Lulu | 33.00 |
Desrosiers, Reese | 33.00 |
Gill, Avleen | 31.00 |
Dai, Skylar | 29.00 |
Lin, Kyla | 27.00 |
Desrosiers, Finn | 25.00 |
Rodillas, Isabella | 23.00 |
Legend | |
---|---|
T1 | Sat, January 21 :: STJGC Stroke Play Short Course 2023 |